Carbon Key Steel – Flat
Finish: Bright Drawn
USAKEY – Carbon Key Steel – Colour: Red/Yellow
Bright: BS 46: Part 1: 1958, BS 4235: Part 1: 1972
Characteristics:
USAKEY is supplied in the form of Bright Drawn Steel Bars to dimensions and tolerances stipulated in BS 46: Part 1: 1958 ‘Keys and Keyways’ for imperial sizes and BS 4235: Part 1: 1972 ‘Parallel and Taper Keys’ for metric sizes. All imperial bars are supplied to the chemical analysis 0.45% Carbon maximum, 0.60/1.00% Manganese, whilst metric bars are supplied to 0.42/0.50% Carbon, 0.50/0.80% Manganese.
Form of Supply:
Bright bars: As drawn with a tensile strength 540-700 N/mm²
Tolerances:
Imperial Flats (plus tolerances) | Width | Thickness |
---|---|---|
Up to and incl. 3/4 x 1/2” | +.002” | +.003” |
1 x 3/4 “and 1.1/4 x 7/8” | +.003” | +.004” |
1.1/2 x 1” | +.004” | +.006” |
Metric Flats (minus tolerances) | Width | Thickness | |
---|---|---|---|
8mm x 7mm Up to and incl. | 10mm x 8mm | -.036mm | -.090mm |
Over 10mm x 8mm Up to and incl. | 16mm x 10mm | -.043mm | -.090mm |
18mm x 11mm | -.043mm | -.110mm | |
Over 18mm x 11mm Up to and incl. | 28mm x 16mm | -.052mm | -.110mm |
32mm x 18mm | -.062mm | -.110mm | |
Over 32mm x 18mm Up to and incl. | 50mm x 28mm | -.062mm | -.130mm |
Stocked sizes - Flats - Inches
1/4 | 7/16 | 1/2 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|
3/8 | x | |||||
5/8 | x | |||||
5/16 | x | |||||
3/4 | x | |||||
1 | x | |||||
1.1/4 | x | |||||
1.1/2 | x |
Stocked sizes - Flats - mm
7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | x | ||||||||||||
10 | x | ||||||||||||
12 | x | ||||||||||||
14 | x | ||||||||||||
16 | x | ||||||||||||
18 | x | ||||||||||||
20 | x | ||||||||||||
22 | x | ||||||||||||
25 | x | ||||||||||||
28 | x | ||||||||||||
32 | x | ||||||||||||
36 | x | ||||||||||||
40 | x | ||||||||||||
45 | x | ||||||||||||
50 | x |
Lengths – Standard bar lengths are 3/3.5 metres

Carbon Steel
Flat – KEY
Download PDF - click link above
Central – Rugby
Call: +44 (0)1788 542 191
rugbysales@aarteebrightbar.com
Paynes Lane, Rugby,
CV21 2UW, England
Northern – Manchester
Call: +44 (0)1204 576 321
manchestersales@aarteebrightbar.com
Stone Hill Road, Farnworth, Bolton,
BL4 7NN, England
Western – Newport
Call: +44 (0)1633 422 944
newportsales@aarteebrightbar.com
Ponthir Road, Caerleon, Newport,
South Wales, NP18 3XH
Southern – Southampton
Call: +44 (0)23 8087 1500
southamptonsales@aarteebrightbar.com
Suite B Testwood Park, Salisbury Road,
Calmore, Southampton, SO40 2RW
North East – Sunderland
Call: +44 (0)191 5200165
newcastlesales@aarteebrightbar.com
Signature House, 3 Azure Court, Doxford
International Business Park, Sunderland,
SR3 3BE. England