Mild Steel – Flat – Grade: 080A15
Finish: Bright Drawn /Machined
General Engineering Quality Steel – Colour: Blue
Bright: BS 970: Part 3: 1991: 080A15
Mild steel is a generic term applied to low carbon steels that do not contain any alloying elements and where the carbon content does not exceed 0.25%. this covers a wide range of specifications and forms of steel.
For mechanical engineering applications mild steel is used for parts that are not subject to high stress. Depending on the analysis, section and form of supply the tensile strength generally falls in the broad range of 350/550 N/mm². When supplied in the bright cold drawn condition higher figures are obtainable, especially on small diameters.
In earlier editions of BS 970 up to 1970 the most popular specification for bright mild steel was En3B, a loose specification with an analysis of 0.25% carbon max. and 1.00% manganese max. When the six digit system was introduced En3B was omitted and replaced by steels with a tighter chemical analysis, the harmonization of European steel standards requiring revisions to BS 970 has led to further changes. For clarification, the following mild steels may safely be specified for general mechanical engineering use.
Lengths – Standard bar lengths are 3/3.5 metres
Also available as:
USAMILD – Carbon Steel – Colour: Blue/Red
Bright: BS 970: 1955: En3B, BS 970: Part 3: 1991: 070M20
USACASE – Carbon Case- Hardening Steel – Colour: Red
Bright: BS 970: Part 3: 1991: 080M15, BS 970: 1955: En32
Stock size range – Imperial
1/16 | 3/32 | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1.1/4 | 1.1/2 | 1.3/4 | 2 | 2.1/2 | 3 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | x | x | |||||||||||||||||
3/8 | x | x | x | x | |||||||||||||||
1/2 | x | x | x | x | x | x | |||||||||||||
5/8 | x | x | x | x | x | x | x | ||||||||||||
3/4 | x | x | x | x | x | x | x | x | |||||||||||
7/8 | x | x | x | x | x | x | x | x | |||||||||||
1 | x | x | x | x | x | x | x | x | x | x | |||||||||
1.1/8 | x | x | x | ||||||||||||||||
1.1/4 | x | x | x | x | x | x | x | x | x | x | |||||||||
1.3/8 | x | ||||||||||||||||||
1.1/2 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
1.3/4 | x | x | x | x | x | x | x | x | x | x | |||||||||
2 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
2.1/4 | x | x | x | x | x | x | x | x | x | ||||||||||
2.1/2 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
2.3/4 | x | x | x | ||||||||||||||||
3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
3.1/2 | x | x | x | x | x | x | x | x | |||||||||||
4 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
4.1/2 | x | x | x | x | x | x | |||||||||||||
5 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
6 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
7 | x | x | x | x | x | ||||||||||||||
8 | x | x | x | x | x | x | x | x | x | x | |||||||||
9 | x | ||||||||||||||||||
10 | x | x | x | x | x | x | x | x | |||||||||||
12 | x | x | x | x | x | x | x |
Stock size range – Metric
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | 75 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | x | x | x | x | |||||||||||||
12 | x | x | x | x | |||||||||||||
15 | x | x | x | x | x | x | |||||||||||
16 | x | x | x | x | x | ||||||||||||
20 | x | x | x | x | x | x | x | x | x | ||||||||
22 | x | ||||||||||||||||
25 | x | x | x | x | x | x | x | x | x | x | |||||||
30 | x | x | x | x | x | x | x | x | x | x | |||||||
32 | x | x | x | x | x | x | |||||||||||
35 | x | x | x | x | x | x | x | x | |||||||||
40 | x | x | x | x | x | x | x | x | x | x | |||||||
45 | x | x | x | x | x | x | x | x | x | ||||||||
50 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
55 | x | x | x | x | x | x | |||||||||||
60 | x | x | x | x | x | x | x | x | x | x | |||||||
65 | x | x | x | x | x | x | x | x | x | ||||||||
70 | x | x | x | x | x | x | x | x | x | x | |||||||
75 | x | x | x | x | x | x | x | x | |||||||||
80 | x | x | x | x | x | x | x | x | x | x | |||||||
90 | x | x | x | x | x | x | x | x | x | ||||||||
100 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
110 | x | x | x | x | x | x | x | x | |||||||||
125 | x | x | x | x | x | x | x | x | x | x | |||||||
130 | x | x | x | ||||||||||||||
140 | x | x | |||||||||||||||
150 | x | x | x | x | x | x | |||||||||||
160 | x | x | x | x | x | x | x | ||||||||||
200 | x | x | x | x | x | ||||||||||||
250 | x | x | x | ||||||||||||||
300 | x |

Mild Steel
Flat – 080A15
Download PDF - click link above
Central – Rugby
Call: +44 (0)1788 542 191
rugbysales@aarteebrightbar.com
Paynes Lane, Rugby,
CV21 2UW, England
Northern – Manchester
Call: +44 (0)1204 576 321
manchestersales@aarteebrightbar.com
Stone Hill Road, Farnworth, Bolton,
BL4 7NN, England
Western – Newport
Call: +44 (0)1633 422 944
newportsales@aarteebrightbar.com
Ponthir Road, Caerleon, Newport,
South Wales, NP18 3XH
Southern – Southampton
Call: +44 (0)23 8087 1500
southamptonsales@aarteebrightbar.com
Suite B Testwood Park, Salisbury Road,
Calmore, Southampton, SO40 2RW
North East – Sunderland
Call: +44 (0)191 5200165
newcastlesales@aarteebrightbar.com
Signature House, 3 Azure Court, Doxford
International Business Park, Sunderland,
SR3 3BE. England