Relative Machinability
The following table compares the machinability of various steel specifications to the machinability of 230M07 (EN1A Freecutting), which is taken as being 100
BS 970 1991/1983 | En/AISI No. | Index |
---|---|---|
230M07 | En1A | 100 |
230M07Pb | En1A Pb | 130 |
080A15/070M20 | En3B | 55 |
080A15/070M20 Pb | En3B Pb | 70 |
210M15 | En32M | 70 |
210M15 Pb | En32M Pb | 95 |
214M15 | En202 | 80 |
080M40 | En8 | 44 |
080M40 Pb | En8 Pb | 58 |
212A42 | En8DM | 58 |
212A42 Pb | En8DM Pb | 70 |
226M44 | Usacut 45 | 65 |
150M19 | En14A | 54 |
070M55 | En9 | 33 |
606M36T | En16MT | 38 |
* | Usacut 55T | 44 |
605M36T | En16T | 30 |
605M36T Pb | En16T Pb | 38 |
708M40T | En19T | 25 |
817M40T | En24T | 25 |
817M40 Annealed | En24 Annealed | 30 |
665M17 | En34 | 42 |
655M13 | En36 | 36 |
635M15 | En351 | 44 |
805M20 | AISI SAE8620 | 44 |
805M20 Pb | AISI SAE8620 Pb | 54 |
722M24T | En40BT | 22 |
303S31 | En58AM | 45 |
416S21 | EN56AM | 68 |
316S11 | En58J | 33 |
431S29 | En57 | 30 |
This table should be used as a guide only. Machinability may vary with machine type and operating conditions.