Carbon Key Steel – Flat
Finish: Bright Drawn
USAKEY – Carbon Key Steel – Colour: Red/Yellow
Bright: BS 46: Part 1: 1958, BS 4235: Part 1: 1972
Characteristics:
USAKEY is supplied in the form of Bright Drawn Steel Bars to dimensions and tolerances stipulated in BS 46: Part 1: 1958 ‘Keys and Keyways’ for imperial sizes and BS 4235: Part 1: 1972 ‘Parallel and Taper Keys’ for metric sizes. All imperial bars are supplied to the chemical analysis 0.45% Carbon maximum, 0.60/1.00% Manganese, whilst metric bars are supplied to 0.42/0.50% Carbon, 0.50/0.80% Manganese
Form of Supply:
Bright bars: As drawn with a tensile strength 540-700 N/mm²
Tolerances:
Imperial Flats - | Width | Thickness |
---|---|---|
Up to and incl. 3/4 x 1/2" | +.002" | +.003" |
1 x 3/4"and 1.1/4 x 7/8" | +.003" | +.004" |
1.1/2 x 1 | +.004" | +.006" |
Metric Flats - | Width | Thickness |
---|---|---|
8mm x 7mm Up to and incl. 10mm x 8mm | -.036mm | -.090mm |
Over 10mm x 8mm Up to and incl. 16mm x 10mm | -.043mm | -.090mm |
18mm x 11mm | -.043mm | -.110mm |
Over 18mm x 11mm Up to and incl. 28mm x 16mm | -.052mm | -.110mm |
32mm x 18mm | -.062mm | -.110mm |
Over 32mm x 18mm Up to and incl. 50mm x 28mm | -.062mm | -.130mm |
Stocked sizes – Flats – Inches
1/4 | 7/16 | 1/2 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|
3/8 | x | |||||
5/8 | x | |||||
3/4 | x | |||||
1 | x | |||||
1.1/4 | x | |||||
1.1/2 | x |
Carbon Key Steel – Flat
Finish: Bright Drawn
USAKEY – Carbon Key Steel – Colour: Red/Yellow
Bright: BS 46: Part 1: 1958, BS 4235: Part 1: 1972
Characteristics:
USAKEY is supplied in the form of Bright Drawn Steel Bars to dimensions and tolerances stipulated in BS 46: Part 1: 1958 ‘Keys and Keyways’ for imperial sizes and BS 4235: Part 1: 1972 ‘Parallel and Taper Keys’ for metric sizes. All imperial bars are supplied to the chemical analysis 0.45% Carbon maximum, 0.60/1.00% Manganese, whilst metric bars are supplied to 0.42/0.50% Carbon, 0.50/0.80% Manganese
Form of Supply:
Bright bars: As drawn with a tensile strength 540-700 N/mm²
Tolerances:
Imperial Flats - | Width | Thickness |
---|---|---|
Up to and incl. 3/4 x 1/2" | +.002" | +.003" |
1 x 3/4"and 1.1/4 x 7/8" | +.003" | +.004" |
1.1/2 x 1 | +.004" | +.006" |
Metric Flats - | Width | Thickness |
---|---|---|
8mm x 7mm Up to and incl. 10mm x 8mm | -.036mm | -.090mm |
Over 10mm x 8mm Up to and incl. 16mm x 10mm | -.043mm | -.090mm |
18mm x 11mm | -.043mm | -.110mm |
Over 18mm x 11mm Up to and incl. 28mm x 16mm | -.052mm | -.110mm |
32mm x 18mm | -.062mm | -.110mm |
Over 32mm x 18mm Up to and incl. 50mm x 28mm | -.062mm | -.130mm |
Stocked sizes – Flats – Inches
1/4 | 7/16 | 1/2 | 3/4 | 7/8 | 1 | |
---|---|---|---|---|---|---|
3/8 | x | |||||
5/8 | x | |||||
3/4 | x | |||||
1 | x | |||||
1.1/4 | x | |||||
1.1/2 | x |
